Operational Assets
Equipment & Machinery
A robust inventory that supports fast deployment, testing, and execution quality on active sites.
Capability Snapshot
Machine inventory for dependable project operations
| S.No | Description | Quantity |
|---|---|---|
| 1 | 10-20 KVA Generators | 2 sets |
| 2 | Hydraulic Pipe Bending Machines | 4 nos. |
| 3 | Roto Hammer Machines | 12 nos. |
| 4 | Drill Machines | 30 nos. |
| 5 | Hydraulic Testing Machines | 15 nos. |
| 6 | Various tools (pipe threaders, wrenches, levels, cutting machines, wet pit pump etc.) | Lot |
| 7 | Automatic Threading Machines | 10 nos. |
| 8 | Pipe Cutters | 20 nos. |
| 9 | Motorised Testing Machines | 2 nos. |
| 10 | Chase Cutters | 20 nos. |
| 11 | Welding Machines (Big) | 6 nos. |
| 12 | Welding Machines (Portable) | 10 nos. |
| 13 | Groove Cutting Machine | 1 no. |
Gallery
Equipment Inventory